Lassithi

![]() |
Beach | Attributes | Our rating | |
| Chrissi beaches | ||||
| 1 | ||||
|
1
|
||||
| 1 | ||||
| Myrtos beaches | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| Ierapetra city | ||||
| 6 | ||||
| 6 | ||||
| 6 | ||||
| 6 | ||||
| Agios Ioannis beaches | ||||
| 7 | ||||
| 8 | ||||
| 8 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| Makrigialos beaches | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |

![]() |
Beach | Attributes | Our rating | |
| Chrissi beaches | ||||
| 1 | ||||
|
1
|
||||
| 1 | ||||
| Myrtos beaches | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| Ierapetra city | ||||
| 6 | ||||
| 6 | ||||
| 6 | ||||
| 6 | ||||
| Agios Ioannis beaches | ||||
| 7 | ||||
| 8 | ||||
| 8 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| Makrigialos beaches | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
|
Water Color Turquoise Water Color Deep Blue Water Color Normal Blue Water Color Green-Blue Water Color
|
Beach Style White Sand Normal Sand Coarse Sand Pebbles Rocks |
Wave Style Flat Surface Small Waves Normal Waves Large Waves
|
|
Water Depth Shallow Beach Normal Depth Deep Water
|
Crowd Information Secluded / Quiet Beach Normal Crowds Crowded Beach
|
Water Temperature Very Cool Cool Normal Warm |
|
Facilities Accommodation nearby Food / Water nearby Umbrellas / Sunbeds Water Sports Lifeguard Showers |
Miscellaneous Nudism Friendly Beach Palm Trees Camping Friendly Beach Suggested for Snorkelling Natural shade (cave, trees, etc.) Sea Turtle nesting
|
Access Public Transport Car Access Dirt Track Access by boat Trekking required Handicap friendly
|